CONECTORES TIPO NOBEL,, 3I, ETC
12.08.2013 12:35
PERIOGLAS : | |||||
ENVASE DE .5cc $ 950.00 mn | |||||
CAJA CON 6 ENVASES DE .5cc $4,640.00 mn | |||||
MEMBRANA BIOTEC $ 990.00 mn | HUESO LIOFILIZADO( HUMANO 1CC) $ 1,500.00 PESOS | ||||
MEMBRANA RC $ 690.00mn | ALOGRAFT HUESO 1CC HUMANO $ 1,250.00 PESOS | ||||
MEMBRANA RC6(6 MESES) $ 1,390.00 mn | |||||
MEMBRANA DE COLAGENO 20x30 | $1,700.00 mn | ||||
NOTA:Estos precios incluyen el IVA. En provincia es mas envìo y por cuenta y riesgo del cliente. | |||||
Hexagono interno T- 3i Certain | |||||
3.4mm | 4.1mm | 5.0mm | Tipo | Producto | Precio |
PR34C | PR41C | PR50C | 3I CERTAIN | PILAR RECTO TITANIO | 65.00 |
A34C | A41C | A50C | 3I CERTAIN | ANALOGO | 18.00 |
UCrCo34HC | UCrCo41HC | UCrCo50HC | 3I CERTAIN | UCLA Cr Co HEX | 75.00 |
U34HC | U41HC | U50HC | 3I CERTAIN | UCLA HEX | 35.00 |
U41NHC | U50NHC | 3I CERTAIN | UCLA N-HEX | 35.00 | |
TRC | TRC | TRC | 3I CERTAIN | TORNILLO DE RETENCION HEX | 18.00 |
TLC | TLC | TLC | 3I CERTAIN | TORNILLO LABORATORIO HEX | 14.00 |
TC344C | TC414C | TC504C | 3I CERTAIN | TORNILLO DE CICATRIZACION | 28.00 |
PI34C | PI41C | PI50C | 3I CERTAIN | POSTE DE IMPRESIÓN | 38.00 |
PP41HC y NHC | PP50HC y NHC | 3I CERTAIN | PILAR PROVISIONAL HEX Y NO HEX | 45.00 | |
Hexagono externo T- 3i, Branemarck | |||||
3.4mm | 4.1mm | 5.0mm | |||
PR34 | PR41 | PR50 | 3I HEX EXT | PILAR RECTO TITANIO | 55.00 |
A34 | A41 | A50 | 3I HEX EXT | ANALOGO | 15.00 |
UCrCo41H | UCrCo50H | 3I HEX EXT | UCLA Cr Co HEX | 75.00 | |
U34H | U41H | U50H | 3I HEX EXT | UCLA HEX | 35.00 |
U41NH | U50NH | 3I HEX EXT | UCLA N-HEX | 35.00 | |
TR | TR | TR | 3I HEX EXT | TORNILLO DE RETENCION HEX | 15.00 |
TRS | TRS | TRS | 3I HEX EXT | TORNILLO DE RETENCION CUADRADO | 21.00 |
TL | 3I HEX EXT | TORNILLO LABORATORIO HEX | 13.00 | ||
TC344 | TC414 | TC504 | 3I HEX EXT | TORNILLO DE CICATRIZACION | 24.00 |
PI34 | PI41 | PI50 | 3I HEX EXT | POSTE DE IMPRESIÓN | 38.00 |
PP41H y NH | PP50H y NH | 3I HEX EXT | PILAR PROVISIONAL HEX Y NO HEX | 45.00 | |
Trilobular interno T- Nobel Replace Select | |||||
3.5mm | 4.3mm | 5.0mm | |||
PR35T | PR43T | PR50T | NOBEL REPLACE SELECT | PILAR RECTO TITANIO | 65.00 |
A35T | A43T | A50T | NOBEL REPLACE SELECT | ANALOGO | 18.00 |
UCrCo35ET | UCrCo43ET | UCrCo50ET | NOBEL REPLACE SELECT | UCLA Cr Co ENGAGE | 75.00 |
U35ET | U43ET | U50ET | NOBEL REPLACE SELECT | UCLA ENGAGE | 35.00 |
U35NET | U43NET | U50NET | NOBEL REPLACE SELECT | UCLA NON ENGAGE | 35.00 |
TR35T | TR43T | TR50T | NOBEL REPLACE SELECT | TORNILLO DE RETENCION HEX | 18.00 |
TL35T | TL43T | TL50T | NOBEL REPLACE SELECT | TORNILLO LABORATORIO HEX | 14.00 |
TC353T | TC433T | TC503T | NOBEL REPLACE SELECT | TORNILLO DE CICATRIZACION | 28.00 |
PI35T | PI43T | PI50T | NOBEL REPLACE SELECT | POSTE DE IMPRESIÓN | 38.00 |
PP35ET y NET | PP43ET y NET | PP50ET y NET | NOBEL REPLACE SELECT | PILAR PROVISIONAL ENGAGED Y NO ENG | 45.00 |
Hexagono interno T- Endure IMTEC | |||||
4.3mm | |||||
PR43I | IMTEC | PILAR RECTO TITANIO | 65.00 | ||
A43I | IMTEC | ANALOGO | 18.00 | ||
U43HI | IMTEC | UCLA HEX | 35.00 | ||
U43NHI | IMTEC | UCLA N-HEX | 35.00 | ||
TRI | IMTEC | TORNILLO DE RETENCION HEX | 18.00 | ||
TLI | IMTEC | TORNILLO LABORATORIO HEX | 14.00 | ||
Hexagono interno T- Screw Vent ZIMMER | |||||
3.5mm | 4.5mm | ||||
PR35Z | PR45Z | ZIMMER | PILAR RECTO TITANIO | 65.00 | |
A35Z | A45Z | ZIMMER | ANALOGO | 18.00 | |
U35HZ | U45HZ | ZIMMER | UCLA HEX | 35.00 | |
U35NHZ | U45NHZ | ZIMMER | UCLA N-HEX | 35.00 | |
TC354Z | TC454Z | ZIMMER | TORNILLO DE CICATRIZACION | 28.00 | |
PI35Z | PI45Z | ZIMMER | POSTE DE IMPRESIÓN | 38.00 | |
PP35HZ Y NHz | PP45HZ Ynhz | ZIMMER | PILAR PROVISIONAL HEX y NO HEX | 45.00 | |
CUALQUIER IMPLANTE Y CUALQUIER | LOCATOR P/SOBREDENTADURA | 145.00 | |||
MEDIDA EN DIAMETRO Y ALTURA | ORING P/SOBREDENTADURA | 90.00 | |||
PRECIOS EN DOLARES MAS IVA |